Wednesday
Eyes
Female Domestic Short Hair Cat
Not available for interstate adoption
Rescue group: | Moggie cat/kitten rescue and adoption |
PetRescue ID: | 835920 |
Location: | Bungonia, NSW |
Age: | 11 months |
Adoption fee: | $160.00 |
Coat: | Short |
Desexed: | Yes |
Vaccinated: | Yes |
Wormed: | Yes |
Microchip number: | 900164001905481 |
Rehoming organisation: | R251000230 |
Introducing Wednesday.
She is 11 months old sweet gentle chatty, playful and calm.
Currently in an enclosure with other cats so gets on well with other cats.
Not necessarily a lap cat at this point but given her own home anything is possible.
Best suited to an inside home without young children or dogs as she has not had any experience with either.
Wednesday is desexed,microchipped,vaccinated wormed and flea treated.
Adoption details
Kindly answer the questions on the application so I can gauge suitability for wednesday.Thankyou
Flexible.
Not available for interstate adoption
Rescue group: | Moggie cat/kitten rescue and adoption |
PetRescue ID: | 835920 |
Location: | Bungonia, NSW |
Age: | 11 months |
Adoption fee: | $160.00 |
Coat: | Short |
Desexed: | Yes |
Vaccinated: | Yes |
Wormed: | Yes |
Microchip number: | 900164001905481 |
Rehoming organisation: | R251000230 |
Last updated on 27 Feb,2021
Report listing